| Arlon, Materials for Electronics Links: Microwave Materials | Electronic Substrates | Df @10GHz | CO |
|---|---|---|
| 25N Non-PTFE Resin System, Er Stable Over Temperature | 0.0025 | |
| 25FR Non-PTFE Resin System, Er Stable Over Temperature | 0.0035 | |
| AR 350™ Ceramic Filled PTFE | 0.0026 | |
| AR 450™ Ceramic Filled PTFE | 0.0035 | |
| AR 1000™ Ceramic Filled PTFE | 0.0035 | |
| CLTE™ Ceramic Filled PTFE | 0.0025 | |
| CuClad® 217LX Woven Fiberglass Reinforced PTFE - Crossplied | 0.0009 | |
| CuClad® 233LX Woven Fiberglass Reinforced PTFE - Crossplied | 0.0013 | |
| CuClad® 250GT Woven Fiberglass Reinforced PTFE - Crossplied | 0.0022 | |
| CuClad® 250GX Woven Fiberglass Reinforced PTFE - Crossplied | 0.0022 | |
| DiClad® 527 Woven Fiberglass Reinforced PTFE - Unidirectional | 0.0022 | |
| DiClad® 870 Woven Fiberglass Reinforced PTFE - Unidirectional | 0.0013 | |
| DiClad® 880 Woven Fiberglass Reinforced PTFE - Unidirectional | 0.0009 | |
| IsoClad® 917 Nonwoven Fiberglass Reinforced PTFE | 0.0013 | |
| IsoClad® 933 Nonwoven Fiberglass Reinforced PTFE | 0.0016 |
| Gore Electronics Links: Speedboard Specs | Df @10GHz | CO |
|---|---|---|
| Speedboard™ C High Performance Prepreg | 0.0040 |
| Rogers Corporation, Advanced Circuit Materials Links: High Frequency Laminates | Laminate Product Overview | Df @10GHz | CO |
|---|---|---|
| RO3003® Ceramic-Filled PTFE | 0.0013 | |
| RO3006® Ceramic-Filled PTFE | 0.0020 | |
| RO3203® Ceramic-Filled Woven Fiberglass Reinforced | 0.0016 | |
| RO4003® Ceramic-Filled Woven Fiberglass Reinforced | 0.0027 | |
| RO4350® Ceramic-Filled Woven Fiberglass Reinforced | 0.0037 | |
| RT/duroid® 5870 Glass Microfiber Reinforced PTFE | 0.0012 | |
| RT/duroid® 5880 Glass Microfiber Reinforced PTFE | 0.0009 | |
| RT/duroid® 6002 PTFE | 0.0012 | |
| RT/duroid® 6006 PTFE | 0.0027 | |
| RT/duroid® 6010LM PTFE | 0.0023 | |
| TMM® 3 Temperature Stable Microwave Laminate | 0.0020 | |
| TMM® 4 Temperature Stable Microwave Laminate | 0.0020 | |
| TMM® 6 Temperature Stable Microwave Laminate | 0.0023 | |
| TMM® 10 Temperature Stable Microwave Laminate | 0.0022 | |
| TMM® 10i Temperature Stable Microwave Laminate | 0.0020 | |
| ULTRALAM® 2000 Woven Glass Reinforced Microwave Laminate | 0.0022 |
| Taconic Advanced Dielectric Division Links: Base Material Overview | Products | Df @10GHz | CO |
|---|---|---|
| RF-60 Organic-Ceramic Laminate | 0.0028 | |
| TLC 27 Woven Glass PTFE | 0.0030 | |
| TLC 30 Woven Glass PTFE | 0.0030 | |
| TLC 32 Woven Glass PTFE | 0.0030 | |
| TLE 95 Woven Glass PTFE | 0.0028 | |
| TLX 0 Woven Glass PTFE | 0.0019 | |
| TLX 9 Woven Glass PTFE | 0.0019 | |
| TLX 8 Woven Glass PTFE | 0.0019 | |
| TLX 7 Woven Glass PTFE | 0.0019 | |
| TLX 6 Woven Glass PTFE | 0.0019 | |
| TLY 5A Woven Glass PTFE | 0.0009 | |
| TLY 5 Woven Glass PTFE | 0.0009 | |
| TLY 3 Woven Glass PTFE | 0.0009 |
